Philips 2000 series Robot Vacuum Cleaner XU2100/15 Price in pakistan
₨175,999
- Description
- Specs
Description
Daily wet & dry cleaning without effort.
Discover the ease of returning to a cleaned home
Vacuum and mop in one go
Double the suction power¹
LDS radar navigation
Compact Auto-empty station
Customization with HomeRun App

Vacuum and mop in one go, clean dust and dirt effortlessly
The robot vacuums and mops hard floors in one go to tackle the fine layer of dust that builds up on floors every day. Removing more fine dust than vacuuming alone, ensuring clean feet even when barefoot.

70 days of hassle-free ease with the Auto-Empty station
Indulge in 70 days² of hassle-free convenience with the stylish Auto-Empty station. The robot empties itself automatically into the Auto-Empty station. The station features a 3.0 liter S-bag that can hold up to 70 days worth of dust and other dirt, to save you the hassle of emptying. The universal S-bag can be hygienically disposed without a cloud of dust – ideal for asthma and allergy sufferers.

Extra strong suction power for picking up dust and dirt
The robot has up to double the suction power¹ so it can pick up large dirt, like crumbs and pet hair. It takes care of the everyday dirt build-up on the floor, as well as removing finer dust from carpets and rugs³.

Increases suction power automatically on a carpet
The robot automatically boosts suction power when it has driven onto a carpet or rug to capture fine dust particles hidden deep inside the carpet³.

Maximum coverage of your floor: doesn’t miss a spot
Transform your cleaning experience with our robot vacuum’s LDS radar technology, offering 360-degree scanning for a meticulously mapped home. Navigate effortlessly through multiple rooms with unmatched precision, ensuring thorough floor coverage. Enjoy a spotless environment, even in low-light conditions.

Cleans up to 120 minutes on a single battery charge
Experience uninterrupted cleaning with no battery worry, offering up to 120 minutes⁴ of runtime, enough for up to 120 m² on a single charge. When the battery runs low, the robot will automatically to recharge. Once the battery is charged, it will return to the place where it stopped to resume the cleaning.

More than 30% smaller size of station to fit into your home
Enjoy the sleek design of our station, saving you over 30%⁵ in space while fitting perfectly into your home. Available in two designs, the sophisticated Midnight Blue (XU2100/15) or the pristine Arctic White (XU2100/25).

Personalize your cleaning and tailor it to your home’s needs
The Philips HomeRun robot app has been designed to be intuitive and easy to use. It features step-by-step guidance and helpful videos to ensure you get the very best out of your robot. The app communicates with your robot to control, report and update on its cleaning performance wherever you are, showing in real time where the robot has cleaned. Specify how you would like to clean each room, let the robot know where it can’t go or schedule a cleaning session so you can come home to a spotless floor.
Specs
| Specification | Details |
|---|---|
| Product Type | Robot Vacuum Cleaner |
| Primary Material | ABS plastic |
| Color | Dark blue |
| Functions | Vacuum and Mop in one go |
| Wet Cleaning Functionality | Yes |
| Noise Level (Standard) | ≤ 68 dB |
| Suction Power | 6000 Pa |
| Carpet Boost | Yes |
| Type of Main Brush | Rubber brush with bristles |
| Liftable Main Brush | No |
| Filter Type | Washable EPA 11 |
| Hair Detangling | No |
| Nr. Of Side Brushes | 1 |
| Mop Technology | Passive mop |
| Liftable Mop | No |
| Can Be Used With Detergents | No |
| Type of Navigation | LDS |
| Small Obstacle Detection | No |
| Obstacle Crossing Ability | Up to 17mm |
| Dirt Detection | No |
| Automatic Carpet Detection | No, create No-Mop zones in app |
| Internet Connectivity | Connect via Wi-Fi, Dual band |
| Wi-Fi Range | 2.4 GHz & 5 GHz |
| Smart Home Compatibility | Yes, basic controls through Alexa & Google |
| Capacity Clean Water Tank (in robot) | 300 ml |
| Capacity Dust Bin (in robot) | 380 ml |
| Integrated On / Off Switch | Yes |
| Power Light | Yes |
| Auto Recharge Function | Yes, will charge when the battery is empty and continue where it left off when done charging. |
| Battery Runtime | Up to 120 minutes |
| Recharge Time | Max. 5.5 hours |
| Battery Capacity | 2600 mAh |
| Removable Battery | Yes |
| Battery Product | Yes |
| Battery Type | Lithium-ion |
| Voltage | 14.4 V |
| Power | 680 W |
| Standby Power Consumption | 112 mA |
| Frequency | 50/60 |
| Certifications | CB |
| EU Declaration of Conformity | Yes |
| Safety Certification | Yes |
| Warranty | 2 years |
| Produced In | China |
| Package Dimensions (L x W x H) | 39.7 cm x 35.2 cm x 40.3 cm |
| Package Weight | 14.2 kg |
| Station Dimensions (L x W x H) | 26 cm x 17.2 cm x 29.1 cm |
| Station Weight | 3 kg |
| Robot Dimensions (L x W x H) | 34.5 cm x 34.5 cm x 9.7 cm |
| Robot Weight | 3.1 kg |
| Related Accessories | FC8022/04, XV1433/00, XV1430/00 |
| Included Accessories | 2 x washable mops 1 x washable filter 1 x main brush 1 x side brush 1 x placemat 1 x power cord 1 x brush accessory 1 x auto emptying station 2 x S-bag |
| Number in Pack | 1 |
| Carpet Detection Sensor | No |
| Anti-Drop Sensors (Cliff Detection) | Yes |
| Station Seeker | Yes, infrared signal receiver & emitter |
| Water Tank Empty Sensor | No |
| Dust Bag Full Sensor | Yes |
| Quick Start Guide | Yes, printed |
| User Manual | Digital |
| Automatic Shut-Off | Yes |
| Child Lock | Yes |
| Auto-Emptying Functionality | Yes |
| Mop Cleaning Functionality | No |
| Mop Drying Functionality | No |
| Automatic Refilling of Robot | No |
| Automatic Collection of Dirty Water | No |
| Capacity Dust Bag (in station) | 3.0 l |
| Dust Bag Type | Anti-allergy S-bag |
| Cord Length | 1.5 m |
| Charging Station | Yes |
| APP Name | Philips HomeRun |
| Operating System Compatibility | Android 6 & above; iOS 11 & above |
| How to Use Videos | Yes |
| Quick Mapping Function | Yes |
| Multi-Floor Mapping | Yes, save up to 5 maps |
| Select Which Room(s) to Clean | Yes |
| Select Cleaning Mode Per Room | Yes |
| Select Room Cleaning Sequence | Yes |
| Cleaning Modes | Dry and wet, dry only, single drag, vacuum first, then mop |
| Suction Power Levels | 4 |
| Mop Wetness Levels | 3 |
| Restricted Zones | Virtual wall, no-go zone, no-mop zone, no climb zone |
| Clean While You’re Away | Yes |
| In-App Alerts and Notifications | Yes |
| Cleaning Report and History | Yes |
| Maintenance Dashboard | Yes |
| Scheduled Cleaning | Yes |
| Contact Consumer Care | Yes |
| Automatic Updates | Yes |
| App Availability | Only available in robot’s country of purchase and if the app store is set to the country of purchase |

























